The All Time Top Goalscorers In Premier League History 90min
Premier League Top Scorers Country Club Goals 1 Alan Shearer England Newcastle, Here we take a look at the top ten Premier League goalscorers since its formation in 1992 Highest Goalscorers in Premier League History 10 Les Ferdinand – 149 goals (Queens Park Rangers, Newcastle United, Tottenham Hotspur, West
All time highest goal scorer in epl history
All time highest goal scorer in epl history- Alan Shearer is widely regarded as one of the best strikers of all time He made 559 club appearances and scored 2 goals, all of which were in the EPL What's more, he still holds the record as the Premier League top scorer of all time, scoring 260 goals, while Wayne Rooney is second with only 833 rows List of footballers with 100 or more Premier League goals Rank Player Goals Apps Ratio First Last
Most Goals Scored In A Premier League Season My Football Facts
Jermain Defoe – 162 goals Still going strong at the age of 37 within the Scottish Premiership with Rangers, former England international Defoe has enjoyed an illustrious career as an EPL top scorer of all time, terrorizing defenses and linking up expertly together with his various strike partners over the years In my opinion, Les Ferdinand doesn't get the respect he deserves as he is undoubtedly one of the greatest alltime top scorers the Premier League has ever seen Over the course of his 14 season tenure, he tallied a magnificent 149 goals with teams such as QPR, Newcastle and Tottenham and was known for his attacking desire that led him to find the net onGoals 1 Alan Shearer 260 2 Wayne Rooney 8 3 Andrew Cole 187 4 Sergio Agüero 184 5 Frank Lampard 177 6 Thierry Henry 175 7 Harry Kane Spurs 173 8 Robbie Fowler 163 9 Jermain Defoe 162 10 Michael Owen 150
EPL Top Scorers list all time This top scorer cannot go unmentioned They cannot be forgotten for their performance was exceptional We have listed them together with the number of goals their scored in their football career 1 Alan Shearer 260 goals Consider the following EPL top scorers over time 10 Ian Wright Image twittercom, @matchoftheday Source UGC Ian Wright played for some of the most famous clubs in the world These include Arsenal and West Ham United He was considered an elite goal scorer even before the existence of the Premier League era We have made it top of our list of best EPL top scorers of all time In our number one
All time highest goal scorer in epl historyのギャラリー
各画像をクリックすると、ダウンロードまたは拡大表示できます
![]() Premier League Top Scorers Golden Boot Race Final Standings For 19 As Vardy Sets New Record | ![]() Premier League Top Scorers Golden Boot Race Final Standings For 19 As Vardy Sets New Record | Premier League Top Scorers Golden Boot Race Final Standings For 19 As Vardy Sets New Record |
![]() Premier League Top Scorers Golden Boot Race Final Standings For 19 As Vardy Sets New Record | ![]() Premier League Top Scorers Golden Boot Race Final Standings For 19 As Vardy Sets New Record | ![]() Premier League Top Scorers Golden Boot Race Final Standings For 19 As Vardy Sets New Record |
Premier League Top Scorers Golden Boot Race Final Standings For 19 As Vardy Sets New Record | ![]() Premier League Top Scorers Golden Boot Race Final Standings For 19 As Vardy Sets New Record | ![]() Premier League Top Scorers Golden Boot Race Final Standings For 19 As Vardy Sets New Record |
Premier League Top Scorers Golden Boot Race Final Standings For 19 As Vardy Sets New Record | ![]() Premier League Top Scorers Golden Boot Race Final Standings For 19 As Vardy Sets New Record | Premier League Top Scorers Golden Boot Race Final Standings For 19 As Vardy Sets New Record |
![]() Premier League Top Scorers Golden Boot Race Final Standings For 19 As Vardy Sets New Record | ![]() Premier League Top Scorers Golden Boot Race Final Standings For 19 As Vardy Sets New Record | Premier League Top Scorers Golden Boot Race Final Standings For 19 As Vardy Sets New Record |
Premier League Top Scorers Golden Boot Race Final Standings For 19 As Vardy Sets New Record | ![]() Premier League Top Scorers Golden Boot Race Final Standings For 19 As Vardy Sets New Record | ![]() Premier League Top Scorers Golden Boot Race Final Standings For 19 As Vardy Sets New Record |
![]() Premier League Top Scorers Golden Boot Race Final Standings For 19 As Vardy Sets New Record | ![]() Premier League Top Scorers Golden Boot Race Final Standings For 19 As Vardy Sets New Record | ![]() Premier League Top Scorers Golden Boot Race Final Standings For 19 As Vardy Sets New Record |
Premier League Top Scorers Golden Boot Race Final Standings For 19 As Vardy Sets New Record | ![]() Premier League Top Scorers Golden Boot Race Final Standings For 19 As Vardy Sets New Record | ![]() Premier League Top Scorers Golden Boot Race Final Standings For 19 As Vardy Sets New Record |
![]() Premier League Top Scorers Golden Boot Race Final Standings For 19 As Vardy Sets New Record | ![]() Premier League Top Scorers Golden Boot Race Final Standings For 19 As Vardy Sets New Record | ![]() Premier League Top Scorers Golden Boot Race Final Standings For 19 As Vardy Sets New Record |
![]() Premier League Top Scorers Golden Boot Race Final Standings For 19 As Vardy Sets New Record | ![]() Premier League Top Scorers Golden Boot Race Final Standings For 19 As Vardy Sets New Record | ![]() Premier League Top Scorers Golden Boot Race Final Standings For 19 As Vardy Sets New Record |
![]() Premier League Top Scorers Golden Boot Race Final Standings For 19 As Vardy Sets New Record | ![]() Premier League Top Scorers Golden Boot Race Final Standings For 19 As Vardy Sets New Record | ![]() Premier League Top Scorers Golden Boot Race Final Standings For 19 As Vardy Sets New Record |
![]() Premier League Top Scorers Golden Boot Race Final Standings For 19 As Vardy Sets New Record | ![]() Premier League Top Scorers Golden Boot Race Final Standings For 19 As Vardy Sets New Record | Premier League Top Scorers Golden Boot Race Final Standings For 19 As Vardy Sets New Record |
![]() Premier League Top Scorers Golden Boot Race Final Standings For 19 As Vardy Sets New Record | ![]() Premier League Top Scorers Golden Boot Race Final Standings For 19 As Vardy Sets New Record | ![]() Premier League Top Scorers Golden Boot Race Final Standings For 19 As Vardy Sets New Record |
![]() Premier League Top Scorers Golden Boot Race Final Standings For 19 As Vardy Sets New Record | ![]() Premier League Top Scorers Golden Boot Race Final Standings For 19 As Vardy Sets New Record | ![]() Premier League Top Scorers Golden Boot Race Final Standings For 19 As Vardy Sets New Record |
![]() Premier League Top Scorers Golden Boot Race Final Standings For 19 As Vardy Sets New Record | ![]() Premier League Top Scorers Golden Boot Race Final Standings For 19 As Vardy Sets New Record | ![]() Premier League Top Scorers Golden Boot Race Final Standings For 19 As Vardy Sets New Record |
![]() Premier League Top Scorers Golden Boot Race Final Standings For 19 As Vardy Sets New Record | ![]() Premier League Top Scorers Golden Boot Race Final Standings For 19 As Vardy Sets New Record | ![]() Premier League Top Scorers Golden Boot Race Final Standings For 19 As Vardy Sets New Record |
![]() Premier League Top Scorers Golden Boot Race Final Standings For 19 As Vardy Sets New Record | ![]() Premier League Top Scorers Golden Boot Race Final Standings For 19 As Vardy Sets New Record | ![]() Premier League Top Scorers Golden Boot Race Final Standings For 19 As Vardy Sets New Record |
![]() Premier League Top Scorers Golden Boot Race Final Standings For 19 As Vardy Sets New Record | ![]() Premier League Top Scorers Golden Boot Race Final Standings For 19 As Vardy Sets New Record | ![]() Premier League Top Scorers Golden Boot Race Final Standings For 19 As Vardy Sets New Record |
![]() Premier League Top Scorers Golden Boot Race Final Standings For 19 As Vardy Sets New Record | ![]() Premier League Top Scorers Golden Boot Race Final Standings For 19 As Vardy Sets New Record | Premier League Top Scorers Golden Boot Race Final Standings For 19 As Vardy Sets New Record |
![]() Premier League Top Scorers Golden Boot Race Final Standings For 19 As Vardy Sets New Record | ![]() Premier League Top Scorers Golden Boot Race Final Standings For 19 As Vardy Sets New Record | ![]() Premier League Top Scorers Golden Boot Race Final Standings For 19 As Vardy Sets New Record |
![]() Premier League Top Scorers Golden Boot Race Final Standings For 19 As Vardy Sets New Record | ![]() Premier League Top Scorers Golden Boot Race Final Standings For 19 As Vardy Sets New Record | ![]() Premier League Top Scorers Golden Boot Race Final Standings For 19 As Vardy Sets New Record |
![]() Premier League Top Scorers Golden Boot Race Final Standings For 19 As Vardy Sets New Record | ![]() Premier League Top Scorers Golden Boot Race Final Standings For 19 As Vardy Sets New Record | ![]() Premier League Top Scorers Golden Boot Race Final Standings For 19 As Vardy Sets New Record |
![]() Premier League Top Scorers Golden Boot Race Final Standings For 19 As Vardy Sets New Record | ![]() Premier League Top Scorers Golden Boot Race Final Standings For 19 As Vardy Sets New Record | ![]() Premier League Top Scorers Golden Boot Race Final Standings For 19 As Vardy Sets New Record |
![]() Premier League Top Scorers Golden Boot Race Final Standings For 19 As Vardy Sets New Record | ![]() Premier League Top Scorers Golden Boot Race Final Standings For 19 As Vardy Sets New Record | ![]() Premier League Top Scorers Golden Boot Race Final Standings For 19 As Vardy Sets New Record |
![]() Premier League Top Scorers Golden Boot Race Final Standings For 19 As Vardy Sets New Record | ![]() Premier League Top Scorers Golden Boot Race Final Standings For 19 As Vardy Sets New Record | ![]() Premier League Top Scorers Golden Boot Race Final Standings For 19 As Vardy Sets New Record |
![]() Premier League Top Scorers Golden Boot Race Final Standings For 19 As Vardy Sets New Record | ![]() Premier League Top Scorers Golden Boot Race Final Standings For 19 As Vardy Sets New Record | ![]() Premier League Top Scorers Golden Boot Race Final Standings For 19 As Vardy Sets New Record |
![]() Premier League Top Scorers Golden Boot Race Final Standings For 19 As Vardy Sets New Record | ![]() Premier League Top Scorers Golden Boot Race Final Standings For 19 As Vardy Sets New Record | ![]() Premier League Top Scorers Golden Boot Race Final Standings For 19 As Vardy Sets New Record |
Premier League Top Scorers Golden Boot Race Final Standings For 19 As Vardy Sets New Record | ![]() Premier League Top Scorers Golden Boot Race Final Standings For 19 As Vardy Sets New Record | Premier League Top Scorers Golden Boot Race Final Standings For 19 As Vardy Sets New Record |
![]() Premier League Top Scorers Golden Boot Race Final Standings For 19 As Vardy Sets New Record | ![]() Premier League Top Scorers Golden Boot Race Final Standings For 19 As Vardy Sets New Record | ![]() Premier League Top Scorers Golden Boot Race Final Standings For 19 As Vardy Sets New Record |
![]() Premier League Top Scorers Golden Boot Race Final Standings For 19 As Vardy Sets New Record | ![]() Premier League Top Scorers Golden Boot Race Final Standings For 19 As Vardy Sets New Record | Premier League Top Scorers Golden Boot Race Final Standings For 19 As Vardy Sets New Record |
![]() Premier League Top Scorers Golden Boot Race Final Standings For 19 As Vardy Sets New Record | Premier League Top Scorers Golden Boot Race Final Standings For 19 As Vardy Sets New Record | ![]() Premier League Top Scorers Golden Boot Race Final Standings For 19 As Vardy Sets New Record |
![]() Premier League Top Scorers Golden Boot Race Final Standings For 19 As Vardy Sets New Record | ![]() Premier League Top Scorers Golden Boot Race Final Standings For 19 As Vardy Sets New Record | ![]() Premier League Top Scorers Golden Boot Race Final Standings For 19 As Vardy Sets New Record |
![]() Premier League Top Scorers Golden Boot Race Final Standings For 19 As Vardy Sets New Record | ![]() Premier League Top Scorers Golden Boot Race Final Standings For 19 As Vardy Sets New Record | Premier League Top Scorers Golden Boot Race Final Standings For 19 As Vardy Sets New Record |
![]() Premier League Top Scorers Golden Boot Race Final Standings For 19 As Vardy Sets New Record | ![]() Premier League Top Scorers Golden Boot Race Final Standings For 19 As Vardy Sets New Record | ![]() Premier League Top Scorers Golden Boot Race Final Standings For 19 As Vardy Sets New Record |
![]() Premier League Top Scorers Golden Boot Race Final Standings For 19 As Vardy Sets New Record | ![]() Premier League Top Scorers Golden Boot Race Final Standings For 19 As Vardy Sets New Record |
EPL Goals 260 Considered to be one of the best Premiership goal scorers of alltime, Alan Shearer notched a whopping 6 goals in 405 appearances 158 of those strikes came during his decadelong spell with Newcastle112 of those goals emerged from his previous club, Blackburn Rovers, where he won the Premiership player of the year in 1994/95The top goalscorer in the Premier League's inaugural season was Teddy Sheringham, who scored one goal for Nottingham Forest before his earlyseason transfer followed by 21 for Tottenham Hotspur for a total of 22
Incoming Term: all time top scorer in epl history, all time top scorer in premier league history, all time top scorer in premier league season, all time highest goal scorer in epl history, all time top scorer epl in a season, all time top scorer in epl in one season,



























































































0 件のコメント:
コメントを投稿